<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interfax News Wire :: Russia, Ukraine, Kazakhstan and Central Asia &#187; Russia Business Financial News</title>
	<atom:link href="http://www.interfax.co.uk/ifax/russia-business-and-financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfax.co.uk</link>
	<description>Breaking News from the Interfax News Agency covering Russia, Ukraine, Kazakhstan and Central Asia</description>
	<lastBuildDate>Sun, 26 May 2013 05:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Ilya Ponomaryov urged to return money &quot;received dishonestly&quot; to Skolkovo Foundation (Part 2)</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/ilya-ponomaryov-urged-to-return-money-received-dishonestly-to-skolkovo-foundation-part-2/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/ilya-ponomaryov-urged-to-return-money-received-dishonestly-to-skolkovo-foundation-part-2/#comments</comments>
		<pubDate>Sat, 25 May 2013 18:26:25 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=3548e2f0d51b022f046ad3ef8d6e13bf</guid>
		<description><![CDATA[RUSSIA-SKOLKOVO-PONOMARYOV-VEKSELBERG-2 VLADIVOSTOK, Russia. Mat 25 (Interfax) - Skolkovo Foundation President Viktor Vekselberg has reiterated an allegation that State Duma deputy Ilya Ponomaryov illegally received $750,000 from the foundation. ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/ilya-ponomaryov-urged-to-return-money-received-dishonestly-to-skolkovo-foundation-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ilya Ponomaryov urged to return money &quot;received dishonestly&quot; to Skolkovo Foundation</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/ilya-ponomaryov-urged-to-return-money-received-dishonestly-to-skolkovo-foundation/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/ilya-ponomaryov-urged-to-return-money-received-dishonestly-to-skolkovo-foundation/#comments</comments>
		<pubDate>Sat, 25 May 2013 12:51:12 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=7e7f7989dbe85818210a07f0fdff7816</guid>
		<description><![CDATA[RUSSIA-SKOLKOVO-PONOMARYOV-VEKSELBERG VLADIVOSTOK, Russia. Mat 25 (Interfax) - Skolkovo Foundation President Viktor Vekselberg has reiterated an allegation that State Duma deputy Ilya Ponamorayov illegally received $750,000 from the foundation. ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/ilya-ponomaryov-urged-to-return-money-received-dishonestly-to-skolkovo-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sberbank to unveil Q1 IFRS report May 29</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/sberbank-to-unveil-q1-ifrs-report-may-29/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/sberbank-to-unveil-q1-ifrs-report-may-29/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:06:21 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=d64e80399c23d23478aa4a89131aef5b</guid>
		<description><![CDATA[RUSSIA-SBERBANK-IFRS-DATE MOSCOW. May 24 (Interfax) - Sberbank (RTS: SBER) plans to unveil its financial results to International Financial Reporting Standards (IFRS) for Q1 2013 on May 29, the ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/sberbank-to-unveil-q1-ifrs-report-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Interregional Trading for OFZ &amp; OBR</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/results-of-interregional-trading-for-ofz-obr-305/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/results-of-interregional-trading-for-ofz-obr-305/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:10:03 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=1137fb7a7f515c8037d81436fb9b2a43</guid>
		<description><![CDATA[RUSSIA-OFZ-OBR-TRADING-RESULTS 24.05.2013 IssueMaturityOpen, %Close, %Low, %High, %WAPrice, %TrendWAP, p.p.YieldatWAPQuantityValueVolume, Mln.Rbs OFZ2506820.08.14107.3107.4107.3107.4107.3186-0.05025.895410658.07 OFZ2507126.11.140000000000.00 OFZ25...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/results-of-interregional-trading-for-ofz-obr-305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main indexes of the Russia stock market for May 24</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/main-indexes-of-the-russia-stock-market-for-may-24-3/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/main-indexes-of-the-russia-stock-market-for-may-24-3/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:10:03 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=3bc8aad66a7fb7391e6b1c38a508a9b1</guid>
		<description><![CDATA[RUSSIA-STOCK-MARKET-INDEXES IndexValueNet% Change RTS Index, USD1388.52-12.32-0.88 MICEX Index, RUB1380.88-16.03-1.15 MICEX10 Index, RUB3095.94-34.46-1.10 MICEX Chemicals, RUB7499.17-3.09-0.04 MICEX Consumer Goods, RUB5740.94-46.97-0.81 MICEX Fi...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/main-indexes-of-the-russia-stock-market-for-may-24-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market down on QE3 curtailment fears</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/stock-market-down-on-qe3-curtailment-fears/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/stock-market-down-on-qe3-curtailment-fears/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:00:36 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=14f7fd9bfbcf0d18c997f4307dca61c2</guid>
		<description><![CDATA[RUSSIA-EQUITIES-COMMENTARY MOSCOW. May 24 (Interfax) - The Russian stock market followed the world markets down on Friday on concerns the QE3 fears stimulus program might be curtailed. The ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/stock-market-down-on-qe3-curtailment-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregated results for trading of shares in Moscow Exchange</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/aggregated-results-for-trading-of-shares-in-moscow-exchange-68/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/aggregated-results-for-trading-of-shares-in-moscow-exchange-68/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:45:09 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=03789be762b903d41046794c7cec760e</guid>
		<description><![CDATA[RUSSIA-SHARES-AGGREGATED-RESULTS 24.05.2013 CompanyAverageMarketMarketVolume,Volume, price,rubprice1,rubprice2,rubths.rubshares UTair23.323.33923.339328.53114100 AVTOVAZ10.73210.73210.7322401.818223800 AVTOVAZ, pr3.8233.8233.8232163.591565900 Ac...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/aggregated-results-for-trading-of-shares-in-moscow-exchange-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over half of foreign investors see positive changes in Russia&#8217;s investment climate &#8211; Shuvalov</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/over-half-of-foreign-investors-see-positive-changes-in-russias-investment-climate-shuvalov/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/over-half-of-foreign-investors-see-positive-changes-in-russias-investment-climate-shuvalov/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:34:04 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=f194d9da3423b95ad37ccab08f2f602d</guid>
		<description><![CDATA[RUSSIA-INVESTMENT-CLIMATE-OFFICIAL KALININGRAD. May 24 (Interfax) - More than half of foreign investors welcome positive changes in Russia's investment policy, Russian First Deputy Prime Minister Igor Shuvalov said. "The ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/over-half-of-foreign-investors-see-positive-changes-in-russias-investment-climate-shuvalov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixy wants to spend 2012 profit on development, not dividends</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/dixy-wants-to-spend-2012-profit-on-development-not-dividends/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/dixy-wants-to-spend-2012-profit-on-development-not-dividends/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:27:38 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=3c3ed4fc64789ce8eb1c4e544ce67471</guid>
		<description><![CDATA[RUSSIA-DIXY-PROFIT-PLANS MOSCOW. May 24 (Interfax) - The board of directors of Dixy Group (RTS: DIXY), one of Russia's leading retailers, has recommended that shareholders vote not to pay ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/dixy-wants-to-spend-2012-profit-on-development-not-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Eurobonds virtually unchanged Friday</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/russian-eurobonds-virtually-unchanged-friday/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/russian-eurobonds-virtually-unchanged-friday/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:22:57 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=9efbdc6799270aa359da3f46b17b26e0</guid>
		<description><![CDATA[RUSSIA-EUROBONDS-COMMENTARY MOSCOW. May 24 (Interfax) - Russian Eurobonds finished out the week with only minor changes amid low trade activity and indistinct dynamics in US Treasuries, resulting in ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/russian-eurobonds-virtually-unchanged-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Ministry suggests keeping 30% insurance deductions, debate not over</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/finance-ministry-suggests-keeping-30-insurance-deductions-debate-not-over/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/finance-ministry-suggests-keeping-30-insurance-deductions-debate-not-over/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:18:49 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=1913c8566a56d11f1df6738d42eb6ca3</guid>
		<description><![CDATA[RUSSIA-INSURANCE-DEDUCTIONS SOCHI. May 24 (Interfax) - The debate over insurance deductions in Russia is not yet over, but the Finance Ministry suggests leaving the current rate in place. ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/finance-ministry-suggests-keeping-30-insurance-deductions-debate-not-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnit shareholders approve 55.02 rubles per share in 2012 dividends</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/magnit-shareholders-approve-55-02-rubles-per-share-in-2012-dividends/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/magnit-shareholders-approve-55-02-rubles-per-share-in-2012-dividends/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:18:40 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=921dbca45dcc06bcfbfdae6af6b1c420</guid>
		<description><![CDATA[RUSSIA-MAGNIT-AGM-DIVIDENDS MOSCOW. May 24 (Interfax) - The shareholders in Russian retailer OJSC Magnit (RTS: MGNT) at their annual general meeting on Friday approved dividend payouts for 2012 of ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/magnit-shareholders-approve-55-02-rubles-per-share-in-2012-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTS Index at 18:45 MSK</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/rts-index-at-1845-msk-302/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/rts-index-at-1845-msk-302/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:15:07 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=bf1c2ed96bced0e79cc46b21e10e7252</guid>
		<description><![CDATA[RUSSIA-SHARES-RTS-INDEX-18:45 24.05.2013 RTSRTS V classic,V Standard,V aggr, TimeIndex,$Index,rubmln $mln rubmln rub 18:45:001388.529826.461.67666.58719.10 18:30:001384.429797.44--- 18:00:001387.369818.25--- 17:30:001386.529812.30--- 17:00:0013...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/rts-index-at-1845-msk-302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for trading or shares in sector Standard Moscow Exchange at 18:45 MSK</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-or-shares-in-sector-standard-moscow-exchange-at-1845-msk-135/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-or-shares-in-sector-standard-moscow-exchange-at-1845-msk-135/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:15:05 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=b084a460bf4560d8b65aebef6ef81c92</guid>
		<description><![CDATA[RUSSIA-SHARES-STANDARD-18:45 24.05.2013 CompanyBestBestLast,Cur.vol.,Cur.vol., bid,rubask,rubrubrubshares VTB0.046620.047640.046768756606186439000 Gazprom119.03120.2912020120539167161 LUKOIL200120382009.4728821151431 MMK-7.89--- Mobile TeleSyst...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-or-shares-in-sector-standard-moscow-exchange-at-1845-msk-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalization of Russian stock market decreases 1,31% on Friday</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/capitalization-of-russian-stock-market-decreases-131-on-friday/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/capitalization-of-russian-stock-market-decreases-131-on-friday/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:15:05 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=90810feb52b69f4737c5ee1cd6fa62f9</guid>
		<description><![CDATA[RUSSIA-STOCKS-CAPITALIZATION MOSCOW. May 24 (Interfax) - The capitalization of the Russian stock market, based on sector Classica Moscow Exchange trading, decreases 1,31%, or by $9,429 billion from the ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/capitalization-of-russian-stock-market-decreases-131-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for trading or shares in sector Standard Moscow Exchange at 18:45 MSK</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-or-shares-in-sector-standard-moscow-exchange-at-1845-msk-136/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-or-shares-in-sector-standard-moscow-exchange-at-1845-msk-136/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:15:05 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=5908b1dc56dace2c321e70489280ba0a</guid>
		<description><![CDATA[RUSSIA-SHARES-STANDARD-18:45 24.05.2013 CompanyMinMaxAverageAccount price,rubprice,rubprice,rub VTB0.046670.048320.0469756 Gazprom118.91122.94120.36622311 LUKOIL2000.0120292014.0569418 MMK---- Mobile TeleSystems---- NOVATEK---- Norilsky Nicke...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-or-shares-in-sector-standard-moscow-exchange-at-1845-msk-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for trading of shares in sector Classica Moscow Exchange at 18:45 MSK</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-of-shares-in-sector-classica-moscow-exchange-at-1845-msk-135/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-of-shares-in-sector-classica-moscow-exchange-at-1845-msk-135/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:15:03 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=e6caf12a9d4ac35a36a08cacd58c6999</guid>
		<description><![CDATA[RUSSIA-SHARES-CLASSICA-18:45 24.05.2013 CompanyMinMaxAverageAccount price,$price,$price,$ UC Rusal---- AVTOVAZ---- AVTOVAZ, pr---- Acron---- ALROSA---- ALROSA-Nurba---- Angara---- Pharmacy Chain 36.6---- ARMADA---- Astrakhanskaya Retail Co...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-of-shares-in-sector-classica-moscow-exchange-at-1845-msk-135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for trading of shares in sector Classica Moscow Exchange at 18:45 MSK</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-of-shares-in-sector-classica-moscow-exchange-at-1845-msk-136/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-of-shares-in-sector-classica-moscow-exchange-at-1845-msk-136/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:15:02 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=fdc4821c6a060b344a01e2243a4bd400</guid>
		<description><![CDATA[RUSSIA-SHARES-CLASSICA-18:45 24.05.2013 CompanyBestBestLast,Cur.vol.,Cur.vol., bid,$ask,$$$shares UC Rusal4.24.96--- AVTOVAZ0.30.66--- AVTOVAZ, pr0.10.16--- Acron3550--- ALROSA0.841.24--- ALROSA-Nurba1000---- Angara----- Pharmacy Chain 36.60...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/results-for-trading-of-shares-in-sector-classica-moscow-exchange-at-1845-msk-136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTB favors VTB 24 share split, add&#8217;l issue for TransCreditBank merger</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/vtb-favors-vtb-24-share-split-addl-issue-for-transcreditbank-merger/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/vtb-favors-vtb-24-share-split-addl-issue-for-transcreditbank-merger/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:14:55 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=cdc82fa49403a1e45fc7fba7fa76564f</guid>
		<description><![CDATA[RUSSIA-VTB24-TRANSCREDITBANK-MERGER MOSCOW. May 24 (Interfax) - The supervisory board of VTB (RTS: VTBR) has deemed it expedient to merge TransCreditBank (RTS: TCBN) (part of the VTB Group) to ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/vtb-favors-vtb-24-share-split-addl-issue-for-transcreditbank-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar, euro close out week with minor losses</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/dollar-euro-close-out-week-with-minor-losses/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/dollar-euro-close-out-week-with-minor-losses/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:06:50 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=6f4e0e9d67a939484b8ca380d6d648b8</guid>
		<description><![CDATA[RUSSIA-FOREX-COMMENTARY MOSCOW. May 24 (Interfax) - The dollar and euro edged down on the Moscow Exchange on Friday evening, while the ruble was up against the bi-currency basket ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/dollar-euro-close-out-week-with-minor-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Headline News for May 24, 2013</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/daily-headline-news-for-may-24-2013-2/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/daily-headline-news-for-may-24-2013-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:00:00 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=a50fce693eefecf9d17e88a757b5538e</guid>
		<description><![CDATA[RUSSIA-HEADLINE-NEWS-FRIDAYDigest of headline news as of 7 p.m. Moscow time on May 24: BUSINESS &#38; FINANCE *** STATE DUMA PASSES 2013 BUDGET AMENDMENTS The Russian State Duma passed ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-business-and-financial-news/daily-headline-news-for-may-24-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas production abroad should be a priority for Russian gas companies &#8211; Gas Society</title>
		<link>http://www.interfax.co.uk/russia-business-and-financial-news/gas-production-abroad-should-be-a-priority-for-russian-gas-companies-gas-society/</link>
		<comments>http://www.interfax.co.uk/russia-business-and-financial-news/gas-production-abroad-should-be-a-priority-for-russian-gas-companies-gas-society/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:51:05 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Business Financial News]]></category>
		<category><![CDATA[BusinessNews]]></category>
		<category><![CDATA[FinancialNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=926ab0c48964b0e3b4c6b1a02f839937</guid>
		<description><![CDATA[RUSSIA-GAS-OPINION MOSCOW. May 24 (Interfax) - Gas production abroad ought to be a policy priority for Russian gas companies as producing gas on the Russian shelf would be ...]]></description>
