<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interfax News Wire :: Russia, Ukraine, Kazakhstan and Central Asia &#187; Russia Company News</title>
	<atom:link href="http://www.interfax.co.uk/ifax/russia-company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interfax.co.uk</link>
	<description>Breaking News from the Interfax News Agency covering Russia, Ukraine, Kazakhstan and Central Asia</description>
	<lastBuildDate>Wed, 19 Jun 2013 18:03:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Petropavlovsk Plc: Holding(s) in Company</title>
		<link>http://www.interfax.co.uk/russia-company-news/petropavlovsk-plc-holdings-in-company-21/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/petropavlovsk-plc-holdings-in-company-21/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:57:53 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=d110f58cef4237c5d2d389908d95d1fe</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-PETERHAMBRO -RESULTSRNS Number : 4320H Petropavlovsk PLC 19 June 2013 The following two announcements have today been received by Petropavlovsk PLC from BlackRock. They relate to transactions undertaken ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/petropavlovsk-plc-holdings-in-company-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaarat Gold Hlgs Ld: Price Monitoring Extension</title>
		<link>http://www.interfax.co.uk/russia-company-news/chaarat-gold-hlgs-ld-price-monitoring-extension-3/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/chaarat-gold-hlgs-ld-price-monitoring-extension-3/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:36:32 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=293a47620a41b02ca8b559f42d9007c5</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-CHAARATGOLD-PRICE-MONITORINGRNS Number : 4300H Chaarat Gold Holdings Ltd 19 June 2013 Price Monitoring Extension Today's closing auction call period has been extended in this security by 5 minutes. ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/chaarat-gold-hlgs-ld-price-monitoring-extension-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJSC Novorossiysk: NCSP Group Jan-May 2013 turnover at 61.3 mln tonne</title>
		<link>http://www.interfax.co.uk/russia-company-news/pjsc-novorossiysk-ncsp-group-jan-may-2013-turnover-at-61-3-mln-tonne/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/pjsc-novorossiysk-ncsp-group-jan-may-2013-turnover-at-61-3-mln-tonne/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:31:12 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=f96c2cd5d3175417bd0b9349b12569e9</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-NMTP-MISCELLANEOUSRNS Number : 4277H PJSC Novorossiysk Comm. Sea Port 19 June 2013 PRESS RELEASE NCSP Group turnover in January-May 2013 amounted to 61.3 mln tonnes 19.06.2013 Novorossiysk Commercial ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/pjsc-novorossiysk-ncsp-group-jan-may-2013-turnover-at-61-3-mln-tonne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalloinvest: 1st Quarter Results &#8211; Replacement</title>
		<link>http://www.interfax.co.uk/russia-company-news/metalloinvest-1st-quarter-results-replacement/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/metalloinvest-1st-quarter-results-replacement/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:56:34 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=886184776b6ee30bfe01015e1e54807c</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-QUARTER-RESULTSRNS Number : 4237H Metalloinvest Finance Limited 19 June 2013 The following amendment has been made to the ' METALLOINVEST INTERIM MANAGEMENT STATEMENT FOR Q1 2013' announcement released ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/metalloinvest-1st-quarter-results-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackRock Group: Form 8.3 &#8211; Kazakhmys PLC</title>
		<link>http://www.interfax.co.uk/russia-company-news/blackrock-group-form-8-3-kazakhmys-plc-21/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/blackrock-group-form-8-3-kazakhmys-plc-21/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:36:32 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=9079f05c161d0b58b5e7fb9aa48aa7a7</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-SECURITIES-RULERNS Number : 4017H BlackRock Group 19 June 2013 FORM 8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/blackrock-group-form-8-3-kazakhmys-plc-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metalloinvest: 1st Quarter Results</title>
		<link>http://www.interfax.co.uk/russia-company-news/metalloinvest-1st-quarter-results/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/metalloinvest-1st-quarter-results/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:00:33 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=788dc90e28e7336b7ad8242ac85085bb</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-QUARTER-RESULTSRNS Number : 4003H Metalloinvest Finance Limited 19 June 2013 METALLOINVEST INTERIM MANAGEMENT STATEMENT FOR Q1 2013 Moscow, Russia - June 19, 2013 - Metalloinvest ("the Company"), a ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/metalloinvest-1st-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tau Capital PLC: Result of AGM</title>
		<link>http://www.interfax.co.uk/russia-company-news/tau-capital-plc-result-of-agm/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/tau-capital-plc-result-of-agm/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:55:11 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=15f9eeea70de260da155d482d8a1f76c</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-TAUCAPITAL-RESULTS-AGMRNS Number : 4001H Tau Capital PLC 19 June 2013 TAU CAPITAL PLC Result of Annual General Meeting Tau Capital Plc ("the Company") is pleased to announce that ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/tau-capital-plc-result-of-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse (Eur): Form 8.5 (EPT/NON-RI) &#8211; Eurasian Natural Resources</title>
		<link>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptnon-ri-eurasian-natural-resources-35/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptnon-ri-eurasian-natural-resources-35/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:51:12 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=61265c330b90253f1976a6c44c6e80bc</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3936H Credit Suisse Securities (Eur) Ltd 19 June 2013 FORM 8.5 (EPT/NON-RI) PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptnon-ri-eurasian-natural-resources-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse (Eur): Form 8.5 (EPT/RI) &#8211; Eurasian Natural Resources</title>
		<link>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptri-eurasian-natural-resources-18/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptri-eurasian-natural-resources-18/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:47:13 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=f422a37faaeeb7785774b97d50ce0a4a</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3931H Credit Suisse Securities (Eur) Ltd 19 June 2013 FORM 8.5 (EPT/RI) PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptri-eurasian-natural-resources-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse (Eur): Form 8.5 (EPT/NON-RI) &#8211; Kazakhmys Plc</title>
		<link>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptnon-ri-kazakhmys-plc-19/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptnon-ri-kazakhmys-plc-19/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:44:33 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=3ed8eccb2cc705a611a9084ce33dd5bc</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3927H Credit Suisse Securities (Eur) Ltd 19 June 2013 FORM 8.5 (EPT/NON-RI) PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptnon-ri-kazakhmys-plc-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse (Eur): Form 8.5 (EPT/RI) &#8211; Kazakhmys Plc</title>
		<link>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptri-kazakhmys-plc-19/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptri-kazakhmys-plc-19/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 10:39:12 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=8aa67d2f8669ba1f8103046ac58da6ab</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3895H Credit Suisse Securities (Eur) Ltd 19 June 2013 FORM 8.5 (EPT/RI) PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/credit-suisse-eur-form-8-5-eptri-kazakhmys-plc-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Societe Generale SA: Form 8.5 (EPT/NON-RI) Kazakhmys Plc</title>
		<link>http://www.interfax.co.uk/russia-company-news/societe-generale-sa-form-8-5-eptnon-ri-kazakhmys-plc-20/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/societe-generale-sa-form-8-5-eptnon-ri-kazakhmys-plc-20/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:11:16 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=3d77c6a2f2a1dcf9b1544dd911275709</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3785H Societe Generale SA 19 June 2013 FORM 8.5 (EPT/NON-RI) PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/societe-generale-sa-form-8-5-eptnon-ri-kazakhmys-plc-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Societe Generale SA: Form 8.5 (EPT/NON-RI) ENRC Plc</title>
		<link>http://www.interfax.co.uk/russia-company-news/societe-generale-sa-form-8-5-eptnon-ri-enrc-plc-16/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/societe-generale-sa-form-8-5-eptnon-ri-enrc-plc-16/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:08:33 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=82fa0f17027f330876df467b087a6153</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3784H Societe Generale SA 19 June 2013 FORM 8.5 (EPT/NON-RI) PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/societe-generale-sa-form-8-5-eptnon-ri-enrc-plc-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Russia Ltd: Notification of Major Interest in Shares</title>
		<link>http://www.interfax.co.uk/russia-company-news/aurora-russia-ltd-notification-of-major-interest-in-shares-13/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/aurora-russia-ltd-notification-of-major-interest-in-shares-13/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 09:01:55 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=6d8ab46270551fd73256b3320e7444c3</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-AURORA-RESULTSRNS Number : 3779H Aurora Russia Limited 19 June 2013 TR-1: notification of major interests in shares 1. Identity of the issuer or the underlying issuer of existing ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/aurora-russia-ltd-notification-of-major-interest-in-shares-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Petroleum PLC: Drilling Update</title>
		<link>http://www.interfax.co.uk/russia-company-news/max-petroleum-plc-drilling-update-35/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/max-petroleum-plc-drilling-update-35/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:48:32 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=d332b0d57cfb4ff7c07ff4c08a6f130f</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MAXPETROL-REPORTRNS Number : 3768H Max Petroleum PLC 19 June 2013 Max Petroleum Plc (the "Company") Drilling Update 19 June 2013 Max Petroleum Plc, an oil and gas exploration ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/max-petroleum-plc-drilling-update-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Global Mkt: Form 8.5 (EPT/RI)</title>
		<link>http://www.interfax.co.uk/russia-company-news/citigroup-global-mkt-form-8-5-eptri-41/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/citigroup-global-mkt-form-8-5-eptri-41/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:39:12 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=df3048529fdffce0342b59d5c223effb</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3764H Citigroup Global Markets Limited 19 June 2013 FORM 8.5 (EPT/RI) PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/citigroup-global-mkt-form-8-5-eptri-41/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Global Mkt: Form 8.5 (EPT/RI)</title>
		<link>http://www.interfax.co.uk/russia-company-news/citigroup-global-mkt-form-8-5-eptri-42/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/citigroup-global-mkt-form-8-5-eptri-42/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:36:32 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=799f11bde7999d56e6445a9a04544cac</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3761H Citigroup Global Markets Limited 19 June 2013 FORM 8.5 (EPT/RI) PUBLIC DEALING DISCLOSURE BY AN EXEMPT PRINCIPAL TRADER WITH RECOGNISED INTERMEDIARY STATUS DEALING IN ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/citigroup-global-mkt-form-8-5-eptri-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inchcape PLC: Additional Listing</title>
		<link>http://www.interfax.co.uk/russia-company-news/inchcape-plc-additional-listing-20/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/inchcape-plc-additional-listing-20/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:00:32 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=fed0f39531e4199c3c9a91b2013d211c</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-INCHCAPE-LISTINGRNS Number : 2373H Inchcape PLC 19 June 2013 Application has been made to The UK Listing Authority and The London Stock Exchange for a block listing of ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/inchcape-plc-additional-listing-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-Siberian Gold: Directorate Changes</title>
		<link>http://www.interfax.co.uk/russia-company-news/trans-siberian-gold-directorate-changes/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/trans-siberian-gold-directorate-changes/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:00:32 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=79a4b4dc13b3d4c030ee17fb49722255</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-TRANSSIB -MANAGEMENTRNS Number : 3732H Trans-Siberian Gold PLC 19 June 2013 Trans-Siberian Gold plc Directorate changes LONDON: 19 June 2013 - Trans-Siberian Gold plc ("TSG" or the "Company") ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/trans-siberian-gold-directorate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP PLC: Transaction in Own Shares</title>
		<link>http://www.interfax.co.uk/russia-company-news/bp-plc-transaction-in-own-shares-180/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/bp-plc-transaction-in-own-shares-180/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:01:52 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=3bc6a1e0513c0e4d1e3385e85d9d39c9</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-SECURITIESRNS Number : 3412H BP PLC 19 June 2013 BP p.l.c - Transaction in Own Shares BP p.l.c. - 19 June 2013 BP p.l.c. announces that it has ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/bp-plc-transaction-in-own-shares-180/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OJSC Nomos Bank: Eurobond issue by BKM</title>
		<link>http://www.interfax.co.uk/russia-company-news/ojsc-nomos-bank-eurobond-issue-by-bkm/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/ojsc-nomos-bank-eurobond-issue-by-bkm/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:00:34 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=cbc9ed2784304e9e03b136976ee505ac</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-MISCELLANEOUSRNS Number : 3406H OJSC Nomos Bank 18 June 2013 18 June 2013 NOMOS-BANK and VTB Capital act as Joint Lead Managers of a 10-year Subordinated Eurobond issue ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/ojsc-nomos-bank-eurobond-issue-by-bkm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIK Group: PIK Group merges two of its industrial plants</title>
		<link>http://www.interfax.co.uk/russia-company-news/pik-group-pik-group-merges-two-of-its-industrial-plants/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/pik-group-pik-group-merges-two-of-its-industrial-plants/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:03:13 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=7afeb235eaea69669affd4ecbaac38dd</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-PIK-MISCELLANEOUSRNS Number : 3365H PIK Group 18 June 2013 PIK Group merges its industrial plants DSK-2 and DSK-3 into one business unit LONDON, June 18 2013 - PIK ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/pik-group-pik-group-merges-two-of-its-industrial-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosperity Voskhod: Net Asset Value(s)</title>
		<link>http://www.interfax.co.uk/russia-company-news/prosperity-voskhod-net-asset-values-89/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/prosperity-voskhod-net-asset-values-89/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:43:13 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=ec7c6aa48bc88e3f349d56ffd1f7b1b8</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-PROSPERITYVOSK-ASSETS-REPORTRNS Number : 3333H Prosperity Voskhod Fund Ltd 18 June 2013 Prosperity Voskhod Fund Limited 18 June 2013 Regulatory News Service London Stock Exchange London EC2N 1HP Dear ...]]></description>
		<wfw:commentRss>http://www.interfax.co.uk/russia-company-news/prosperity-voskhod-net-asset-values-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chaarat Gold Hlgs Ld: Second Price Monitoring Extn</title>
		<link>http://www.interfax.co.uk/russia-company-news/chaarat-gold-hlgs-ld-second-price-monitoring-extn-2/</link>
		<comments>http://www.interfax.co.uk/russia-company-news/chaarat-gold-hlgs-ld-second-price-monitoring-extn-2/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:41:53 +0000</pubDate>
		<dc:creator>Interfax News</dc:creator>
				<category><![CDATA[Russia Company News]]></category>
		<category><![CDATA[CompanyNews]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.interfax.co.uk/?guid=7e7c8faade3bed62a3c84b89c31e2e6c</guid>
		<description><![CDATA[ISSUER-DISCLOSURE-CHAARATGOLD-PRICE-MONITORINGRNS Number : 3334H Chaarat Gold Holdings Ltd 18 June 2013 Second Price Monitoring Extension A second and final Price Monitoring Extension has been activated in this security. ...]]></description>
